Free or discount care may be available at the Brattleboro Retreat for people meeting income guidelines. The Retreat uses the federal poverty guidelines to determine eligibility. People with incomes at or below 300 percent of the federal poverty level may qualify. The chart below will give you an idea:
For all states (except Alaska and Hawaii) and for the District of Columbia
| Size of family unit | 100 Percent of Poverty | 110 Percent of Poverty | 125 Percent of Poverty | 150 Percent of Poverty | 175 Percent of Poverty | 185 Percent of Poverty | 200 Percent of Poverty |
|---|---|---|---|---|---|---|---|
| 1 | $10,830 | $11,913 | $13,538 | $16,245 | $18,953 | $20,036 | $21,660 |
| 2 | $14,570 | $16,027 | $18,213 | $21,855 | $25,498 | $26,955 | $29,140 |
| 3 | $18,310 | $20,141 | $22,888 | $27,465 | $32,043 | $33,874 | $36,620 |
| 4 | $22,050 | $24,255 | $27,563 | $33,075 | $38,588 | $40,793 | $44,100 |
| 5 | $25,790 | $28,369 | $32,238 | $38,685 | $45,133 | $47,712 | $51,580 |
| 6 | $29,530 | $32,483 | $36,913 | $44,295 | $51,678 | $54,631 | $59,060 |
| 7 | $33,270 | $36,597 | $41,588 | $49,905 | $58,223 | $61,550 | $66,540 |
| 8 | $37,010 | $40,711 | $46,263 | $55,515 | $64,768 | $68,469 | $74,020 |
For family units with more than 8 members, add $3,740 for each additional person at 100% of poverty; $4,114 at 110 %; $4,375 at 125%; $5,610 at 150%; $6,545 at 175%; $6,919 at 185% and $7,480 at 200% of poverty.
300 Percent of Poverty is as follows:
If you meet these guidelines, you may apply for free or discount care by contacting the Financial Counselor at (802) 258- 3726 or e-mail financial_counselor@brattlebororetreat.org. You can also download the application by clicking this link.
© 2010 Brattleboro Retreat | Privacy Policy | Disclaimer | Sitemap | Hospital Report Card | Directions